| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | fix fuzzing targets that broke from recent refactoring | Nick Mathewson | 2020-09-27 | 2 | -4/+3 | |
| | | ||||||
| * | Tests for relay cell encoding/decoding. | Nick Mathewson | 2020-09-27 | 1 | -0/+62 | |
| | | ||||||
| * | Tests for channel-cell codec | Nick Mathewson | 2020-09-27 | 2 | -1/+137 | |
| | | ||||||
| * | Add tests for certs cell accessors | Nick Mathewson | 2020-09-27 | 1 | -2/+11 | |
| | | ||||||
| * | Test a few more channel cell types. | Nick Mathewson | 2020-09-27 | 2 | -4/+112 | |
| | | ||||||
| * | test ipv6 connected cell | Nick Mathewson | 2020-09-27 | 2 | -0/+11 | |
| | | ||||||
| * | Tests for Unrecognized and Data relay messages | Nick Mathewson | 2020-09-27 | 2 | -0/+46 | |
| | | ||||||
| * | Add tests for END_REASON_EXITPOLICY messages. | Nick Mathewson | 2020-09-26 | 2 | -1/+21 | |
| | | ||||||
| * | More tests for begin cells, plus fixes | Nick Mathewson | 2020-09-26 | 2 | -4/+39 | |
| | | ||||||
| * | add a spec conformance comment | Nick Mathewson | 2020-09-26 | 1 | -0/+2 | |
| | | ||||||
| * | Add tests for a few more relay message types | Nick Mathewson | 2020-09-26 | 2 | -24/+152 | |
| | | ||||||
| * | Add test vectors for a few relay message types. | Nick Mathewson | 2020-09-26 | 4 | -25/+291 | |
| | | | | | | I generated these by running an instrumented version of Tor through chutney. | |||||
| * | Use the correct value for TAP_C_HANDSHAKE_LEN | Nick Mathewson | 2020-09-26 | 1 | -1/+1 | |
| | | ||||||
| * | tor-proto conformance: do not write zero-valued flags in begin cell. | Nick Mathewson | 2020-09-26 | 1 | -1/+3 | |
| | | ||||||
| * | tor-cell: Add some test vectors for channel messages | Nick Mathewson | 2020-09-26 | 3 | -12/+355 | |
| | | ||||||
| * | update fuzzing cfg for tor-cell crate | Nick Mathewson | 2020-09-26 | 1 | -2/+2 | |
| | | ||||||
| * | Split the cell-handling parts of tor-proto into a new crate. | Nick Mathewson | 2020-09-26 | 12 | -0/+2282 | |
