| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Run maint/add_warning. | Nick Mathewson | 2024-03-13 | 1 | -0/+1 |
| | | |||||
| * | deny clippy::unchecked_duration_subtraction | trinity-1686a | 2024-02-29 | 1 | -0/+1 |
| | | |||||
| * | maint/fixup-features: Add standard lint block with some overrides | Ian Jackson | 2024-02-07 | 1 | -0/+56 |
| | | | | | | | | | | We don't have any of these lints yet but let's do this tidying while we're here. The test lint block seems appropriate for this maintenance utility, at least right now while we're not making it a proper external published thing. Override the two lints that currently trip. | ||||
| * | maint/fixup-features: Use .or_default() (prompted by clippy) (fmt) | Ian Jackson | 2024-02-07 | 1 | -3/+1 |
| | | |||||
| * | maint/fixup-features: Use .or_default() (prompted by clippy) | Ian Jackson | 2024-02-07 | 1 | -1/+1 |
| | | |||||
| * | fixup-features: Make a feature graph type in a submodule | Nick Mathewson | 2023-05-15 | 1 | -0/+133 |
| I tried to use petgraph, but it was optimized for performance over usability, and the usability was beyond me. | |||||
