| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fixup-features: Add an option to not annotate. | Nick Mathewson | 2023-05-15 | 1 | -0/+1 |
| | | |||||
| * | fixup-features: Make a feature graph type in a submodule | Nick Mathewson | 2023-05-15 | 1 | -0/+1 |
| | | | | | | I tried to use petgraph, but it was optimized for performance over usability, and the usability was beyond me. | ||||
| * | Increment MSRV to 1.65 in every crate. | Nick Mathewson | 2023-04-11 | 1 | -1/+1 |
| | | |||||
| * | New "fixup-features" tool to enforce properties in Cargo.tomls | Nick Mathewson | 2023-03-20 | 1 | -0/+17 |
| See top-level main.rs comment for an explanation. Closes #771 | |||||
