| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | gsoc2023: download-manager: Truncate the output file | Ian Jackson | 2024-01-31 | 1 | -0/+1 | |
| | | | | | | | | | | | Without this we might end up with a mixture of new file and previous wreckage. If this were released code I would think about treating this as a security issue. Prompted by clippy. | |||||
| * | Fix typos | Dimitris Apostolou | 2024-01-08 | 3 | -3/+3 | |
| | | ||||||
| * | Use "wrap_help" feature for clap. | Nick Mathewson | 2023-11-15 | 3 | -3/+3 | |
| | | ||||||
| * | clap4: Upgrade from a deprecated syntax in examples. | Nick Mathewson | 2023-11-15 | 1 | -4/+4 | |
| | | ||||||
| * | Update download-manager example to match download location | gil | 2023-10-20 | 1 | -2/+2 | |
| | | | | | | | It seems download-manager example has fallen out of sinc with files under https://dist.torproject.org/torbrowser/. This updates the example to match online files so download can succeed. | |||||
| * | pt-proxy example: Upgrade to fast-socks5 v0.9.1. | Nick Mathewson | 2023-09-28 | 2 | -3/+3 | |
| | | ||||||
| * | obs4-checker/README.md: annotate verbatim sections | Nick Mathewson | 2023-09-05 | 1 | -3/+3 | |
| | | ||||||
| * | obfs4-checker: port from chrono to time. | Nick Mathewson | 2023-09-05 | 3 | -15/+13 | |
| | | | | | | Chrono is unmaintained, I think, and uses a version of `time` that cargo-audit doesn't like. | |||||
| * | Use a more recent tracing_subscriber in examples. | Nick Mathewson | 2023-09-05 | 5 | -5/+5 | |
| | | | | | Part of a solution for cargo-audit. | |||||
| * | Set license on gsoc2023 examples to "MIT OR Apache-2.0" | Nick Mathewson | 2023-09-05 | 5 | -1/+5 | |
| | | | | | | With permission from gotlou; see discussion at https://gitlab.torproject.org/tpo/core/arti/-/merge_requests/1556 | |||||
| * | Add a README to gsoc2023 directory. | Nick Mathewson | 2023-09-05 | 1 | -0/+3 | |
| | | ||||||
| * | Remove cargo.lock from download-manager. | Nick Mathewson | 2023-09-05 | 1 | -3895/+0 | |
| | | ||||||
| * | Move examples to examples/gsoc2023 | Nick Mathewson | 2023-09-05 | 22 | -0/+6135 | |
