| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Add September values to heap_and_download_size.md. | Alexander Færøy | 2022-10-25 | 1 | -2/+26 |
| | | |||||
| * | Add Methodologies section to our Heap and Download Size document. | Alexander Færøy | 2022-10-25 | 1 | -0/+11 |
| | | |||||
| * | Add missing data from October from Nick. | Alexander Færøy | 2022-10-25 | 1 | -3/+2 |
| | | |||||
| * | Update heap and download size metrics for October | Alexander Færøy | 2022-10-25 | 1 | -3/+43 |
| | | | | | | This patch updates the heap_and_download_size.md file with numbers from October 2022 for our Sponsor 101 deliverables. | ||||
| * | Fix typos | Dimitris Apostolou | 2022-08-01 | 1 | -1/+1 |
| | | |||||
| * | Checkpoint metrics and discussions on Sponsor 101 metrics | Nick Mathewson | 2022-07-22 | 1 | -0/+213 |
| These metrics are primarily concerned about heap usage and download size. I've worked on them for our latest report, and I want to check them in someplace so we don't forget them the next time we want to run these. | |||||
